Go there in the Kia Picanto from R3 499 p/m*
Model
| Cash Price
| Deposit
| Balloon
| Interest Rate
| Payment Term
| Instalment
|
Picanto 1.0 Start Manual | R219 995 | 0.00% | 40% | 11.72% | 72 | R3 499 pm |
Picanto 1.0 Start Auto | R233 995 | 0.00% | 40% | 12.46% | 72 | R3 799 pm |
Picanto 1.0 Street Manual | R233 995 | 0.00% | 40% | 12.46% | 72 | R3 799 pm |
Picanto 1.0 Street Auto | R247 995 | 0.00% | 40% | 12.50% | 72 | R4 099 pm |
Picanto 1.0 Style Manual | R243 995 | 0.00% | 40% | 12.49% | 72 | R3 999 pm |
Picanto 1.0 Style Auto | R257 995 | 0.00% | 40% | 12.53% | 72 | R4 199 pm |
Picanto 1.2 Street Manual | R242 995 | 0.00% | 40% | 12.48% | 72 | R3 999 pm |
Picanto 1.2 Street Auto | R256 995 | 0.00% | 40% | 12.53% | 72 | R4 199 pm |
Picanto 1.2 Style Manual | R252 995 | 0.00% | 40% | 12.51% | 72 | R4 099 pm |
Picanto 1.2 Style Auto | R266 995 | 0.00% | 40% | 12.55% | 72 | R4 399 pm |
Picanto 1.2 X-Line Manual | R269 995 | 0.00% | 40% | 12.56% | 72 | R4 399 pm |
Picanto 1.2 X-Line Auto | R283 995 | 0.00% | 40% | 12.60% | 72 | R4 699 pm |
Picanto 1.2 X-Line Manual with Sunroof | R277 995 | 0.00% | 40% | 12.58% | 72 | R4 599 pm |
Picanto 1.2 X-Line Auto with Sunroof | R291 995 | 0.00% | 40% | 12.61% | 72 | R4 799 pm |
Picanto 1.0 Runner Manual | R239 995 | 0.00% | 40% | 12.48% | 72 | R3 899 pm |
Picanto 1.0 Runner Auto | R253 995 | 0.00% | 40% | 12.52% | 72 | R4 199 pm |
* Excludes on the License and Registration, Initial Fuelling and delivery fees, additional accessories, bank monthly service fee of R69 and once off initiation fee of R1207.50. Deal is subject to the approval terms and conditions of WesBank, a division of FirstRand Bank Ltd reg 1929/001225/06. Authorised financial services and registered credit provider (NCRCP20). Errors and omissions excepted.